 loading...
 loading...| Preferred Name | CausalSystem | 
| Definitions | A causal system provides the most general concept of system, being a union of causal structures interacting together. In its most simple form, a causal system is an interlacement of causal paths (the most simple structure type). A causal system is always a spatial-like structure, and is represented as a multiple topologically orderable direct acyclic graph, with quanta as nodes and causality relations as edges. The class of individuals representing a causal system. DisjointUnionOf: FundamentalPhysicalSystem, GenericPhysicalSystem | 
| ID | https://w3id.org/emmo#EMMO_e7aac247_31d6_4b2e_9fd2_e842b1b7ccac | 
| comment | A causal system provides the most general concept of system, being a union of causal structures interacting together. In its most simple form, a causal system is an interlacement of causal paths (the most simple structure type). A causal system is always a spatial-like structure, and is represented as a multiple topologically orderable direct acyclic graph, with quanta as nodes and causality relations as edges. The class of individuals representing a causal system. DisjointUnionOf: FundamentalPhysicalSystem, GenericPhysicalSystem | 
| EMMO_31252f35_c767_4b97_a877_1235076c3e13 | A causal system provides the most general concept of system, being a union of causal structures interacting together. In its most simple form, a causal system is an interlacement of causal paths (the most simple structure type). A causal system is always a spatial-like structure, and is represented as a multiple topologically orderable direct acyclic graph, with quanta as nodes and causality relations as edges. | 
| EMMO_8a137e9f_579c_4e28_baca_e8980eb0c3db | DisjointUnionOf: FundamentalPhysicalSystem, GenericPhysicalSystem | 
| EMMO_967080e5_2f42_4eb2_a3a9_c58143e835f9 | The class of individuals representing a causal system. | 
| example | A electron binded by a nucleus. | 
| prefixIRI | emmo:EMMO_e7aac247_31d6_4b2e_9fd2_e842b1b7ccac EMMO_e7aac247_31d6_4b2e_9fd2_e842b1b7ccac | 
| prefLabel | CausalSystem | 
| subClassOf | https://w3id.org/emmo#EMMO_76bd5e44_bf5a_49f9_a517_eea5e8bcbc2d https://w3id.org/emmo#EMMO_c5ddfdba_c074_4aa4_ad6b_1ac4942d300d | 
| Delete | Subject | Author | Type | Created | 
|---|---|---|---|---|
| No notes to display | 
| Mapping To | Ontology | Relations | Source | Type | Actions | 
|---|---|---|---|---|---|
| http://emmo.info/emmo#EMMO_e7aac247_31d6_4b2e_9fd2_e842b1b7ccac | https://data.industryportal.enit.fr/ontologies/EMMO | LOOM | Inter-portal |