 loading...
 loading...| Preferred Name | MathematicalModel | 
| Definitions | An analogical icon expressed in mathematical language. A mathematical model can be defined as a description of a system using mathematical concepts and language to facilitate proper explanation of a system or to study the effects of different components and to make predictions on patterns of behaviour. Abramowitz and Stegun, 1968 | 
| ID | https://w3id.org/emmo#EMMO_f7ed665b_c2e1_42bc_889b_6b42ed3a36f0 | 
| comment | An analogical icon expressed in mathematical language. A mathematical model can be defined as a description of a system using mathematical concepts and language to facilitate proper explanation of a system or to study the effects of different components and to make predictions on patterns of behaviour. Abramowitz and Stegun, 1968 | 
| EMMO_967080e5_2f42_4eb2_a3a9_c58143e835f9 | An analogical icon expressed in mathematical language. | 
| prefixIRI | EMMO_f7ed665b_c2e1_42bc_889b_6b42ed3a36f0 emmo:EMMO_f7ed665b_c2e1_42bc_889b_6b42ed3a36f0 | 
| prefLabel | MathematicalModel | 
| subClassOf | https://w3id.org/emmo#EMMO_54ee6b5e_5261_44a8_86eb_5717e7fdb9d0 https://w3id.org/emmo#EMMO_4f2d1fcc_e20c_4479_9ad7_7a0480dd3e44 | 
| Delete | Subject | Author | Type | Created | 
|---|---|---|---|---|
| No notes to display | 
| Mapping To | Ontology | Relations | Source | Type | Actions | 
|---|---|---|---|---|---|
| http://emmo.info/emmo#EMMO_f7ed665b_c2e1_42bc_889b_6b42ed3a36f0 | https://data.industryportal.enit.fr/ontologies/EMMO | LOOM | Inter-portal | ||
| http://emmo.info/emmo/middle/models#EMMO_f7ed665b_c2e1_42bc_889b_6b42ed3a36f0 | https://data.industryportal.enit.fr/ontologies/EMMO-MECH-TEST | LOOM | Inter-portal |