 loading...
 loading...| Preferred Name | InformationContentEntity | 
| Definitions | Identifiable information content. Examples are a BIM model, a drawing, a specification, an image, a message, and an issue. Separate from physical information carriers. Note that the instances of this concept represent particular identifiable contents (such as a version of a architectural model or a master plan), not the physical carrier of that content (such as a database, a file in a cloud storage, or a bunch of paper). There can be several different carriers for the same information content entity | 
| ID | https://w3id.org/digitalconstruction/0.5/Information#InformationContentEntity | 
| comment | Identifiable information content. Examples are a BIM model, a drawing, a specification, an image, a message, and an issue. Separate from physical information carriers. Note that the instances of this concept represent particular identifiable contents (such as a version of a architectural model or a master plan), not the physical carrier of that content (such as a database, a file in a cloud storage, or a bunch of paper). There can be several different carriers for the same information content entity | 
| label | InformationContentEntity | 
| prefixIRI | InformationContentEntity | 
| prefLabel | InformationContentEntity | 
| subClassOf | https://w3id.org/digitalconstruction/0.5/Entities#GenericallyDependentContinuant | 
| Delete | Subject | Author | Type | Created | 
|---|---|---|---|---|
| No notes to display |