 loading...
 loading...| Preferred Name | quantity | 
| Definitions | A quantity is a representation of a quantifiable (standardised) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, a molecule, or a food product). Quantities are classified according to similarity in their (implicit) metrological aspect, e.g. the length of my table and the length of my chair are both classified as length. | 
| ID | http://www.ontology-of-units-of-measure.org/resource/om-2/Quantity | 
| comment | A quantity is a representation of a quantifiable (standardised) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, a molecule, or a food product). Quantities are classified according to similarity in their (implicit) metrological aspect, e.g. the length of my table and the length of my chair are both classified as length. | 
| definition | A quantity is a representation of a quantifiable (standardised) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, a molecule, or a food product). Quantities are classified according to similarity in their (implicit) metrological aspect, e.g. the length of my table and the length of my chair are both classified as length. | 
| label | quantity | 
| note | A quantity is a representation of a quantifiable (standardised) aspect (such as length, mass, and time) of a phenomenon (e.g., a star, a molecule, or a food product). Quantities are classified according to similarity in their (implicit) metrological aspect, e.g. the length of my table and the length of my chair are both classified as length. | 
| preferred label | quantity | 
| prefixIRI | om-2:Quantity om:Quantity | 
| prefLabel | quantity | 
| subClassOf | http://bdi.si.ehu.es/bdi/ontologies/ExtruOnt/sensors4ExtruOnt#ObservableProperty | 
| Delete | Subject | Author | Type | Created | 
|---|---|---|---|---|
| No notes to display |