| Acronym | COINS |
| Visibility | Public |
| Description | COINS (Construction Objects and the INtegration of Processes and Systems) is a flexible standard for the exchange of BIM information. It provides a data exchange format by means of container for BIM related data/information. |
| Status | Alpha |
| Format | OWL |
| Contact | Thamer Mecharnia, thamer.mecharnia@emse.fr |
| URI | http://www.coinsweb.nl/c-bim.owl |
| bug Database | https://github.com/bimloket/COINS_2.0/issues |
| curated On | 2023-09-11T00:00:00+00:00 |
| Contributors | Elisabeth Klören |
| Creators | Henk Schaap, Hans Schevers |
| has License | ![]() |
| Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML |
| keywords | Navigation , Context-aware services , Context awareness , Buildings , Information systems , Manufacturing , Global Positioning System , Radio frequency , Ultrasonic imaging , Magnetic fields |
| Release date | 2023-02-23T00:00:00+00:00 |
| repository | https://github.com/bimloket/COINS_2.0 |
| version | COINS 2.0 by COINS technical management group |
| Version | Downloads | |||
|---|---|---|---|---|
| COINS 2.0 by COINS technical management group (Parsed, Indexed, Metrics, Annotator) | 02/23/2023 | 02/23/2023 | OWL | CSV | RDF/XML |
No views of COINS available
We are still collecting data for COINS
| Classes | 43 |
| Individuals | 6 |
| Properties | 44 |
| Maximum depth | 6 |
| Maximum number of children | 11 |
| Average number of children | 2 |
| Classes with a single child | 6 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 3 |
We are still collecting data for COINS
No projects using COINS