| Acronym | DCENERGY |
| Visibility | Public |
| Description | Digital Construction Energy: An ontology for energy systems and energy efficiency in the construction and renovation domain |
| Status | Alpha |
| Format | OWL |
| Contact | Thamer Mecharnia, thamer.mecharnia@emse.fr |
| Release date | 2023-03-07T00:00:00+00:00 |
No views of DCENERGY available
We are still collecting data for DCENERGY
| Classes | 325 |
| Individuals | 53 |
| Properties | 380 |
| Maximum depth | 8 |
| Maximum number of children | 18 |
| Average number of children | 3 |
| Classes with a single child | 26 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 112 |
We are still collecting data for DCENERGY
No projects using DCENERGY