| Acronym | DCVARIABLES |
| Visibility | Public |
| Description | Digital Construction Variables: The objectified property representation is orthogonal to the other definitions in the ontologies: any property can be objectified and consequently be subject of constraints. |
| Status | Alpha |
| Format | OWL |
| Contact | Thamer Mecharnia, thamer.mecharnia@emse.fr |
| Release date | 2023-03-07T00:00:00+00:00 |
No views of DCVARIABLES available
We are still collecting data for DCVARIABLES
| Classes | 27 |
| Individuals | 8 |
| Properties | 30 |
| Maximum depth | 3 |
| Maximum number of children | 10 |
| Average number of children | 2 |
| Classes with a single child | 3 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 6 |
We are still collecting data for DCVARIABLES
No projects using DCVARIABLES