Acronym | GRID2ONTOCURATED |
Visibility | Public |
Description | Grid2Onto is an application ontology that describes the observations (values, indicators, physical objects, etc.) collected from a power grid. It is mapped to the RTE-france simulator called Grid2op (https://github.com/rte-france/Grid2Op). |
Status | Alpha |
Format | OWL |
Contact | AMDOUNI Emna, emna.amdouni@irt-systemx.fr |
Categories | Computer Science, systems and electrical engineering |
URI | http://www.semanticweb.org/emna.amdouni/ontologies/2023/0/RTEOntology |
accrual Method | Weekly (ontology under development) |
accrual Periodicity | A final validation from RTE experts is mandatory before the curation of the ontology structure and content |
accrual Policy | A final validation from RTE experts is mandatory before the curation of the ontology structure and content |
Alternative name | RTE grid operator ontology |
associated Media | None |
audience | RTE experts |
award | None |
bug Database | https://github.com/AmdouniEmna/Grid2Onto-Ontology |
competency Question | CQ1: What is the current status of the power network grid? CQ2: What is the category of a specific detected issue? CQ3: What is the measurement unit of a specific parameter? CQ4: How many powerline issues are observed at a specific time interval? CQ5: What is the list of actions that should be conducted to optimise KPI values for a specific context? CQ6: At what time was the highest value of the measured flow of each line? CQ7: What past situations best match the current context? |
copyright Holder | RTE (Réseau de Transport d’électricité) https://www.rte-france.com/ and IRT SystemX- France https://www.irt-systemx.fr/ |
coverage | None |
curated By | Emna AMDOUNI |
curated On | 2023-11-07T00:00:00+00:00 |
deprecated | false |
designed For Ontology Task | http://omv.ontoware.org/2005/05/ontology#IndexingTask, Recommendation Task |
example Identifier | http://purl.org/dc/dcmitype/InteractiveResource |
funded By | ANR IA2 CAB project (https://www.irt-systemx.fr/projets/cab/) |
Contributors | AMDOUNI Emna (IRT-SystemX), MAROT Antoine (RTE), ROZIER Alexandre (RTE), CROCHEPIERRE Laure (RTE) |
Creators | AMDOUNI Emna (IRT-SystemX) |
has Domain | http://data.industryportal.enit.fr/categories/Electrical |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
has License | |
Ontology Syntax | http://www.w3.org/ns/formats/OWL_XML |
has Prior Version | local:V1.1 |
identifier | http://www.semanticweb.org/emna.amdouni/ontologies/2023/0/RTEOntology |
is Of Type | http://omv.ontoware.org/2005/05/ontology#ApplicationOntology |
keywords | Electrical simulator, ontologies, AI real-time assisstant, RTE |
known Usage | Semantic representation and reasoning on Grid2op simulations |
mailing List | local:None |
modification Date | 2023-07-01T00:00:00+00:00 |
Natural Language | |
preferred Namespace Prefix | grid2onto |
preferred Namespace Uri | http://www.semanticweb.org/emna.amdouni/ontologies/2023/0/RTEOntology |
Release date | 2023-03-27T00:00:00+00:00 |
repository | local:None |
source | None |
translator | None |
URI Lookup Endpoint | http://193.50.189.11:8080/search?ontologies=GRID2ONTOCURATED&require_exact_match=true&q= |
use Guidelines | FAIR guidelines |
use Imports | http://xmlns.com/foaf/0.1/, http://www.w3.org/2000/01/rdf-schema#, http://www.w3.org/2002/07/owl, http://usefulinc.com/ns/doap#, http://www.w3.org/ns/adms, http://purl.org/pav/ |
used Ontology Engineering Methodology | LOT (Linked Open Terms methdology) https://lot.linkeddata.es/ |
used Ontology Engineering Tool | http://protege.stanford.edu |
version | V1.2 |
was Generated By | None |
was Invalidated By | None |
No views of GRID2ONTOCURATED available
Classes | 233 |
Individuals | 125 |
Properties | 225 |
Maximum depth | 4 |
Maximum number of children | 55 |
Average number of children | 3 |
Classes with a single child | 23 |
Classes with more than 25 children | 1 |
Classes with no definition | 127 |
We are still collecting data for GRID2ONTOCURATED
No projects using GRID2ONTOCURATED