Acronym | MASON |
Visibility | Public |
Description | An upper ontology in the manufacturing domain, i.e. a common ancestor for more domain-specific ontologies. This ontology addresses topic similar to earlier work by the National Institute of Standards and Technology (NIST). They proposed a standard for interoperability in the process management chain (Process Specification Language, PSL). Although sharing the same purposes, MASON relies on up-to-date formalisms (OWL semantics) and tries to show the concrete application of such ontologies. |
Status | Beta |
Format | OWL |
Contact | Severin Lemaignan, severin.lemaignan@gadz.org |
Categories | Mechanical and Industrial Engineering |
deprecated | false |
endorsed By | Ecole Nationale Supérieure d'Arts et Métiers (http://artsetmetiers.fr) |
funded By | European project ICAMS |
Contributors | Severin Lemaignan, Ali Siadat, Jean-Yves Dantan |
Creators | Severin Lemaignan |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
is Of Type | http://omv.ontoware.org/2005/05/ontology#UpperLevelOntology |
keywords | Technological entity, assembly entity, raw material, cost entity, machine resource, human resource, geographical resource, machine resource, manufacturing operation. |
Metadata vocabulary used | local:local |
Natural Language | |
number Of Axioms | 502 |
preferred Namespace Uri | http://www.owl-ontologies.com/mason.owl |
Release date | 2006-06-16T00:00:00+00:00 |
use Imports | local:local |
version | 1.0.0 |
No views of MASON available
Classes | 246 |
Individuals | 102 |
Properties | 55 |
Maximum depth | 7 |
Maximum number of children | 16 |
Average number of children | 3 |
Classes with a single child | 19 |
Classes with more than 25 children | 0 |
Classes with no definition | 220 |
We are still collecting data for MASON
No projects using MASON