| Acronym | OTM | 
| Visibility | Public | 
| Description | Here’s a refined version of your text: This ontology was created to facilitate the organization, access, and sharing of existing thermal methods for non-destructive testing, evaluation, and characterization. It was developed as part of my PhD work: *"Determination and Optimization of Suitable Thermal Methods for the Detection and Characterization of Defects in Composite and Metallic Processes,"* submitted in January 2025. The ontology is designed to be reusable and can be further enhanced by the community. The author will also continue to update and improve it regularly. | 
| Status | Alpha | 
| Format | OWL | 
| Contact | Lecorgne, malo.lecorgne@ensam.com | 
| Categories | Material Science and Engineering, Thermal and Process Engineering | 
| URI | http://www.semanticweb.org/OntologyOfThermalMethods | 
| deprecated | false | 
| example Identifier | http://www.semanticweb.org/OntologyOfThermalMethods#Rth | 
| Creators | Malo Lecorgne | 
| has Domain | https://data.industryportal.enit.fr/categories/Process, https://data.industryportal.enit.fr/categories/Material | 
| has Formality Level | http://w3id.org/nkos/nkostype#ontology | 
| Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML | 
| identifier | http://www.semanticweb.org/OntologyOfThermalMethods | 
| is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology | 
| Natural Language | |
| ontology Related To | local:PROV-O | 
| Release date | 2025-01-27T00:00:00+00:00 | 
| URI Lookup Endpoint | http://193.50.189.11:8080/search?ontologies=OTM&require_exact_match=true&q= | 
| use Imports | http://purl.org/net/p-plan# | 
| used Ontology Engineering Tool | http://protege.stanford.edu | 
| Version IRI | http://www.semanticweb.org/OntologyOfThermalMethods/V4 | 
No views of OTM available
We are still collecting data for OTM
| Classes | 89 | 
| Individuals | 23 | 
| Properties | 66 | 
| Maximum depth | 4 | 
| Maximum number of children | 16 | 
| Average number of children | 2 | 
| Classes with a single child | 10 | 
| Classes with more than 25 children | 0 | 
| Classes with no definition | 73 | 
We are still collecting data for OTM
No projects using OTM