| Acronym | RESPOND | 
| Visibility | Public | 
| Description | The RESPOND project aims to deploy an interoperable energy automation, monitoring and control solution to deliver Demand Response programs at a dwelling, building and district level. | 
| Status | Alpha | 
| Format | OWL | 
| Contact | Abdelouadoud Rasmi, arasmi@enit.fr | 
| Categories | Other | 
| endorsed By | |
| Metadata vocabulary used | local:local | 
| Release date | 2022-11-02T00:00:00+00:00 | 
| use Imports | local:local | 
| version | 1.0 | 
No views of RESPOND available
We are still collecting data for RESPOND
| Classes | 58 | 
| Individuals | 5 | 
| Properties | 15 | 
| Maximum depth | 3 | 
| Maximum number of children | 19 | 
| Average number of children | 5 | 
| Classes with a single child | 3 | 
| Classes with more than 25 children | 0 | 
| Classes with no definition | 15 | 
We are still collecting data for RESPOND
No projects using RESPOND