Acronym | ROMAIN |
Visibility | Public |
Description | ROMAIN is domain-specific, open access, reference ontology for maintenance management domain. We use a hybrid approach, based on a top-down alignment to an open-source top-level ontology, the Basic Formal Ontology (BFO), and a bottom-up focus on classes that are grounded in maintenance practice. We constrain the scope of the ontology to the classes that are unique to the maintenance management practice, such as maintenance strategy, degradation, and work order management, rather than modelling the entire domain of maintenance. This approach reduces the scope of the development task and enables reasoning to be tested at a manageable scale. ROMAIN provides a unifying framework that can be used in conjunction with other BFO compliant sub-domain ontologies, such as planning and scheduling ontologies. The proposed ontology is validated using real-life data in the context of a use case related to evaluating the effectiveness of maintenance strategy. |
Status | Production |
Format | OWL |
Contact | Hedi Karray, mkarray@enit.fr |
Categories | Mechanical and Industrial Engineering |
URI | http://www.semanticweb.org/hedi/ontologies/2018/11/ROMAIN |
endorsed By | |
Contributors | Farhad Ameri, Farhad Ameri, Melinda Hodkiewicz, Thierry Louge |
Creators | Hedi Karray |
has Formality Level | http://w3id.org/nkos/nkostype#ontology |
is Aligned To | http://purl.obolibrary.org/obo/bfo.owl, http://purl.obolibrary.org/obo/iao.owl |
Metadata vocabulary used | local:local |
Natural Language | |
Release date | 2019-04-01T00:00:00+00:00 |
use Imports | http://www.obofoundry.org/ro/ro.owl, http://www.ontologyrepository.com/CommonCoreOntologies/Mid/GeospatialOntology, http://purl.obolibrary.org/obo/bfo/2.0/bfo.owl, http://www.ontologyrepository.com/CommonCoreOntologies/Mid/TimeOntology, http://www.ontologyrepository.com/CommonCoreOntologies/Mid/ArtifactOntology, http://www.ontologyrepository.com/CommonCoreOntologies/Mid/UnitsOfMeasureOntology, http://purl.obolibrary.org/obo/iao/2017-03-24/iao.owl, http://www.ontologyrepository.com/CommonCoreOntologies/Mid/ExtendedRelationOntology |
version | 1.0.0 |
No views of ROMAIN available
Classes | 1,056 |
Individuals | 244 |
Properties | 188 |
Maximum depth | 11 |
Maximum number of children | 57 |
Average number of children | 3 |
Classes with a single child | 83 |
Classes with more than 25 children | 5 |
Classes with no definition | 797 |
We are still collecting data for ROMAIN
No projects using ROMAIN