| Acronym | RSWO | 
| Visibility | Public | 
| Description | We propose Resistance Spot Welding Ontology (RSWO) to formalize knowledge in the RSW domain. It combines three sources of knowledge: extensive discussions with Bosch welding experts; reusing terminologies following ISO-14327 and ISO-14373 standards; and existing established ontologies. We have assessed RSWO on real-world data from monitoring welding quality at Bosch in Germany. | 
| Status | Alpha | 
| Format | OWL | 
| Contact | Muhammad Yahya, muhammad.yahya@insight-centre.org | 
| URI | http://www.rswo.org/muhyah/ontologies/2022/7/rswo# | 
| abstract | We propose RSW ontology (RSWO) to formalize knowledge in the RSW domain. It combines three sources of knowledge: extensive discussions with Bosch welding experts; reusing terminologies following ISO-14327 and ISO-14373 standards; and existing established ontologies. We have assessed RSWO on real-world data from monitoring welding quality at Bosch in Germany, | 
| Alternative name | RSWO | 
| bug Database | https://github.com/MuhammadYahta/rswo | 
| coverage | Resistance spot welding | 
| deprecated | false | 
| designed For Ontology Task | http://omv.ontoware.org/2005/05/ontology#IntegrationTask, http://omv.ontoware.org/2005/05/ontology#SearchTask | 
| endorsed By | Lan Yang, Qaiser mehmood, Ali intezar, John Breslin, Yasar Khan, Evgeny Kharlamov | 
| funded By | 16/RC/_3918 GrantAgreementNo.953163 Grant AgreementNo.958371 GrantAgreementNo.101016835 | 
| Contributors | Muhammad Yahya, Baifan Zhou | 
| Creators | Muhammad Yahya | 
| has Domain | Resistance welding, Joining process | 
| has Formality Level | http://w3id.org/nkos/nkostype#ontology | 
| has License |  | 
| Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML | 
| identifier | http://www.rswo.org/muhyah/ontologies/2022/7/rswo# | 
| is Aligned To | http://data.industryportal.enit.fr/ontologies/SAREF4INMA, http://data.industryportal.enit.fr/ontologies/RGOM | 
| is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology | 
| key Classes | ResistanceSpotWeldingOperation | 
| keywords | Welding, Resistance spot welding, manufacturing, domain ontology | 
| known Usage | RSWO has been used inside BOSCH Germany for integrating data in different sources into unified model and enable the users to access it. | 
| Metadata vocabulary used | local:local | 
| Natural Language | |
| number Of Axioms | 904 | 
| preferred Namespace Prefix | rswo | 
| preferred Namespace Uri | http://www.rswo.org/muhyah/ontologies/2022/7/rswo# | 
| Release date | 2022-10-21T00:00:00+00:00 | 
| repository | https://github.com/MuhammadYahta/rswo | 
| use Imports | http://www.w3.org/XML/1998/namespace, http://www.ontology-of-units-of-measure.org/resource/om-2/, http://www.w3.org/2006/time#, http://purl.org/dc/elements/1.1/, http://www.w3.org/2002/07/owl#, http://www.w3.org/2003/11/swrl, local:local, http://schema.org/ | 
| used Ontology Engineering Methodology | Linked Open Terms (LOT) | 
| used Ontology Engineering Tool | http://protege.stanford.edu | 
| version | 1.0 | 
| was Generated By | https://github.com/MuhammadYahta | 
No views of RSWO available
We are still collecting data for RSWO
| Classes | 111 | 
| Individuals | 0 | 
| Properties | 169 | 
| Maximum depth | 3 | 
| Maximum number of children | 17 | 
| Average number of children | 2 | 
| Classes with a single child | 16 | 
| Classes with more than 25 children | 0 | 
| Classes with no definition | 61 | 
We are still collecting data for RSWO
No projects using RSWO