| Acronym | SMO |
| Visibility | Public |
| View of ontology | BFO |
| Description | The Simulation Ontology(SMO) aims at capturing the common essense simulation from a high level of abstraction. It integrates Basic Formal Ontology (BFO) and IOF-Core to provide a common basis to encapsulate simulation model information and potential for interoperability with related, if not connected, other set of ontologies. SMO defines blocs, agents, processes and experiments in simulation. |
| Status | Alpha |
| Format | OWL |
| Contact | Zhengyu Liu, zhengyu.liu@doctorant.uttop.fr |
| Categories | Computer Science, systems and electrical engineering |
| Groups | IOF WG |
| URI | http://www.pics.lgp.uttop.fr/ontologies/SimuOnto# |
| abstract | The Simulation Ontology(SMO) aims at capturing the common essense simulation from a high level of abstraction. It integrates Basic Formal Ontology (BFO) and IOF-Core to provide a common basis to encapsulate simulation model information and potential for interoperability with related, if not connected, other set of ontologies. SMO defines blocs, agents, processes and experiments in simulation. |
| deprecated | false |
| example Identifier | https://spec.industrialontologies.org/ontology/core/Core/EngineeredSystem |
| Contributors | Sina NAMAKI ARAGHI, University of Technology of Tarbes; Arkopaul Sarkar, University of Technology of Tarbes; Mohamed Hedi KARRAY, University of Technology of Tarbes |
| Creators | Zhengyu Liu |
| has Domain | https://data.industryportal.enit.fr/categories/Electrical |
| has License | ![]() |
| Ontology Syntax | http://www.w3.org/ns/formats/Turtle |
| identifier | http://www.pics.lgp.uttop.fr/ontologies/SimuOnto# |
| is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology |
| Natural Language | |
| notes | This is an attempt to describe the simulation, such as Discrete simulation from software like Anylogic and Delmia. This work is based on IOF-Core, and therefore used terms from IOF and BFO. |
| publisher | Laboratoire Genie Production,UNIVERSITÉ DE TECHNOLOGIE TARBES OCCITANIE PYRÉNÉES |
| Release date | 2025-10-02T00:00:00+00:00 |
| URI Lookup Endpoint | http://193.50.189.11:8080/search?ontologies=SMO&require_exact_match=true&q= |
| use Imports | http://purl.obolibrary.org/obo/bfo.owl, https://spec.industrialontologies.org/ontology/core/Core/, https://spec.industrialontologies.org/ontology/core/meta/AnnotationVocabulary/ |
| used Ontology Engineering Tool | http://protege.stanford.edu |
We are still collecting data for SMO
| Classes | 142 |
| Individuals | 2 |
| Properties | 137 |
| Maximum depth | 8 |
| Maximum number of children | 14 |
| Average number of children | 3 |
| Classes with a single child | 10 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 102 |
We are still collecting data for SMO
No projects using SMO