| Acronym | SYSDO | 
| Visibility | Public | 
| View of ontology | BFO | 
| Description | The System Design Ontology (SysDO) is a domain-level ontology developed within the EXCELAB project to support model interoperability across system engineering tools in industrial contexts. | 
| Status | Alpha | 
| Format | OWL | 
| Contact | Zhengyu LIU, zhengyu.liu@doctorant.uttop.fr | 
| Categories | Computer Science, systems and electrical engineering | 
| Groups | IOF WG | 
| URI | http://www.pics.lgp.uttop.fr/ontologies/systemdesign | 
| abstract | The System Design(SD) Ontology is designed to encapsulate the essential elements of system design, particularly within aerospace applications. It integrates Basic Formal Ontology (BFO) and IOF-Core to provide a basis for modeling the technical, functional, and operational aspects of complex systems. SD ontology defines terms related to system components, functions, and processes, supporting both decomposition of systems into sub-systems and modeling interactions such as material and control flows. Its amis to ensure a common understanding in system design such that multidisciplinary cooperation could be improved. | 
| deprecated | false | 
| example Identifier | http://www.pics.lgp.uttop.fr/ontologies/systemdesign#ControlStartProcess | 
| Contributors | Arkopaul Sarkar, University of Technology of Tarbes; Mohamed Hedi KARRAY, University of Technology of Tarbes | 
| Creators | Zhengyu LIU | 
| has Domain | https://data.industryportal.enit.fr/categories/Electrical | 
| has License |  | 
| Ontology Syntax | http://www.w3.org/ns/formats/RDF_XML | 
| identifier | http://www.pics.lgp.uttop.fr/ontologies/systemdesign | 
| is Of Type | http://omv.ontoware.org/2005/05/ontology#DomainOntology | 
| Natural Language | |
| notes | This is an ontology developping for system design model, for example activity diagram and component diagram. It follows BFO and IOF. The prefix "SysDO" signifies "system design ontology" for abbreviation. | 
| publisher | Laboratoire Genie Production,UNIVERSITÉ DE TECHNOLOGIE TARBES OCCITANIE PYRÉNÉES | 
| Release date | 2025-10-02T00:00:00+00:00 | 
| URI Lookup Endpoint | http://193.50.189.11:8080/search?ontologies=SYSDO&require_exact_match=true&q= | 
| use Imports | http://purl.obolibrary.org/obo/bfo.owl, https://spec.industrialontologies.org/ontology/core/Core/, https://spec.industrialontologies.org/ontology/core/meta/AnnotationVocabulary/ | 
| used Ontology Engineering Tool | http://protege.stanford.edu | 
We are still collecting data for SYSDO
| Classes | 149 | 
| Individuals | 2 | 
| Properties | 142 | 
| Maximum depth | 8 | 
| Maximum number of children | 14 | 
| Average number of children | 3 | 
| Classes with a single child | 14 | 
| Classes with more than 25 children | 0 | 
| Classes with no definition | 108 | 
We are still collecting data for SYSDO
No projects using SYSDO